<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Research Technique Archives - Solving Product</title>
	<atom:link href="https://solvingproduct.com/category/customer-research-technique/feed/" rel="self" type="application/rss+xml" />
	<link>https://solvingproduct.com/category/customer-research-technique/</link>
	<description>Reveal Gaps, Ignite Growth, and Accelerate Any Tech Product with Customer Research</description>
	<lastBuildDate>Wed, 01 Feb 2023 21:15:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>How to Find New Product Opportunities with a Sales Safari</title>
		<link>https://solvingproduct.com/sales-safari/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 03:33:31 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1156</guid>

					<description><![CDATA[<p>“Forget ideas, study a market.”– Amy Hoy, Serial Entrepreneur Sales Safari is a research technique based on ethnography developed by serial entrepreneurs Amy Hoy and Alex Hillman. In a way, the technique applies the idea of ethnography—direct observation of users in their natural environment—to the Internet. Part of the thesis ..<a class="more-link" href="https://solvingproduct.com/sales-safari/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/sales-safari/">How to Find New Product Opportunities with a Sales Safari</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Analyze Product Events to Improve Early Product Retention</title>
		<link>https://solvingproduct.com/product-events-retention/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 02:55:30 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1149</guid>

					<description><![CDATA[<p>“If the key behavior in your product does not occur within the frequency of a week’s time or less, it will be very difficult to change your user’s habit.” – Nir Eyal, Author of Hooked and Indistractable It’s easy to get carried away when you start instrumenting the analytics of ..<a class="more-link" href="https://solvingproduct.com/product-events-retention/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/product-events-retention/">How to Analyze Product Events to Improve Early Product Retention</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Evaluate Market Demand With Off-Brand Experiments</title>
		<link>https://solvingproduct.com/off-brand-experiments/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 02:02:31 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1144</guid>

					<description><![CDATA[<p>“The question was simple, if this wasn’t Toyota, would anybody even care?“ – David J. Bland, Co-Author of Testing Business Ideas Although Off-Brand Testing or Off-Brand Experiments are a type of A/B test, I think they&#8217;re worth looking at independently. While A/B tests generally use your company’s branding and official ..<a class="more-link" href="https://solvingproduct.com/off-brand-experiments/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/off-brand-experiments/">How to Evaluate Market Demand With Off-Brand Experiments</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Analyze a Competitive Product Through Product Reviews</title>
		<link>https://solvingproduct.com/analyze-a-competitive-product/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 03:59:22 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1116</guid>

					<description><![CDATA[<p>“For any new idea I have, I make sure there are similar products out there, making money currently. Otherwise, the market may not support the executed idea.” – Paul Jarvis, Entrepreneur &#38; Author In B2B, but also in B2C, customer reviews are playing an increasingly important role in the buying ..<a class="more-link" href="https://solvingproduct.com/analyze-a-competitive-product/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/analyze-a-competitive-product/">How to Analyze a Competitive Product Through Product Reviews</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use Product Demos and Switch Interviews to Improve a Product&#8217;s Value</title>
		<link>https://solvingproduct.com/product-demo/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 02:57:34 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1105</guid>

					<description><![CDATA[<p>“Be wary of feedback that contradicts reaction. Lean in close and watch how people use it.” – Jake Knapp, Author of Sprint It can be a good idea to launch your product without a self-serve mode, as Brennan and the team at RightMessage did. Not only will it cut development ..<a class="more-link" href="https://solvingproduct.com/product-demo/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/product-demo/">How to Use Product Demos and Switch Interviews to Improve a Product&#8217;s Value</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Implement a Survey to Learn From Your Product&#8217;s Users and Customers</title>
		<link>https://solvingproduct.com/implement-a-survey/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 20:10:59 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1096</guid>

					<description><![CDATA[<p>“A survey shouldn’t be a fallback for when you can’t do the right type of research.” – Erika Hall, Author of Just Enough Research On the surface, running a survey seems easy. After all, all you have to do is: create an account on SurveyMonkey, Typeform, or any of the ..<a class="more-link" href="https://solvingproduct.com/implement-a-survey/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/implement-a-survey/">How to Implement a Survey to Learn From Your Product&#8217;s Users and Customers</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to do Competitive Testing And Find Opportunities in Your Competitors&#8217; Products</title>
		<link>https://solvingproduct.com/competitive-testing/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 05:10:34 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1091</guid>

					<description><![CDATA[<p>“In user tests, we actually like to test our competitors. Whether it’s their marketing or the actual product, that lets us learn a ton about competitors. But more importantly, it lets us learn about the customers, because we start to understand what value props resonate with customers, what do customers ..<a class="more-link" href="https://solvingproduct.com/competitive-testing/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/competitive-testing/">How to do Competitive Testing And Find Opportunities in Your Competitors&#8217; Products</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Learn by Analyzing Your Product Website&#8217;s Cold Traffic</title>
		<link>https://solvingproduct.com/cold-traffic-analysis/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 04:21:25 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1087</guid>

					<description><![CDATA[<p>“To increase retention, don’t sell to the wrong customers.” – Jason M. Lemkin, Serial Entrepreneur It’s generally a good idea to start to view your sign-up process as a funnel. It can help with benchmarking, and with evaluating progress against those benchmarks. Tracking each step of the funnel (e.g. landing ..<a class="more-link" href="https://solvingproduct.com/cold-traffic-analysis/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/cold-traffic-analysis/">How to Learn by Analyzing Your Product Website&#8217;s Cold Traffic</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Measure Brand Awareness for a Product or Business</title>
		<link>https://solvingproduct.com/measure-brand-awareness/</link>
					<comments>https://solvingproduct.com/measure-brand-awareness/#comments</comments>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 21:04:29 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1061</guid>

					<description><![CDATA[<p>“When our research indicated that 50% of people had heard of Showmax, then we knew we had “saturated” the market in terms of awareness, and could effectively move into performance marketing from there.” – Barron Ernst, Zenly Senior Product Manager How much growth is left in your market? Are the ..<a class="more-link" href="https://solvingproduct.com/measure-brand-awareness/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/measure-brand-awareness/">How to Measure Brand Awareness for a Product or Business</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solvingproduct.com/measure-brand-awareness/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Find and Analyze Friction Points in Your Product [ Complete Guide ]</title>
		<link>https://solvingproduct.com/friction-points/</link>
					<comments>https://solvingproduct.com/friction-points/#comments</comments>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 05:20:04 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1048</guid>

					<description><![CDATA[<p>“We’ve been trained to look at patterns, look at a line that fits the data points, but when it comes to qualitative research, those anomalies make a lot of difference because that may be a node to understanding a completely different market, a completely different customer. Anomalies need to be ..<a class="more-link" href="https://solvingproduct.com/friction-points/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/friction-points/">How to Find and Analyze Friction Points in Your Product [ Complete Guide ]</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solvingproduct.com/friction-points/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
