<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solving Product</title>
	<atom:link href="https://solvingproduct.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://solvingproduct.com/</link>
	<description>Reveal Gaps, Ignite Growth, and Accelerate Any Tech Product with Customer Research</description>
	<lastBuildDate>Tue, 23 Dec 2025 17:12:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How to Introduce Customer Research in Your Organization</title>
		<link>https://solvingproduct.com/customer-research/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 03:55:12 +0000</pubDate>
				<category><![CDATA[Common Challenges]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1160</guid>

					<description><![CDATA[<p>“We have this belief that we can manage change, but the reality is we all change on our own terms, on our own time.” – Teresa Torres, Product Discovery Coach A lot of the challenges that you will face when you introduce customer research in a company are common across ..<a class="more-link" href="https://solvingproduct.com/customer-research/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/customer-research/">How to Introduce Customer Research in Your Organization</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Find New Product Opportunities with a Sales Safari</title>
		<link>https://solvingproduct.com/sales-safari/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 03:33:31 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1156</guid>

					<description><![CDATA[<p>“Forget ideas, study a market.”– Amy Hoy, Serial Entrepreneur Sales Safari is a research technique based on ethnography developed by serial entrepreneurs Amy Hoy and Alex Hillman. In a way, the technique applies the idea of ethnography—direct observation of users in their natural environment—to the Internet. Part of the thesis ..<a class="more-link" href="https://solvingproduct.com/sales-safari/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/sales-safari/">How to Find New Product Opportunities with a Sales Safari</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Analyze Product Events to Improve Early Product Retention</title>
		<link>https://solvingproduct.com/product-events-retention/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 02:55:30 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1149</guid>

					<description><![CDATA[<p>“If the key behavior in your product does not occur within the frequency of a week’s time or less, it will be very difficult to change your user’s habit.” – Nir Eyal, Author of Hooked and Indistractable It’s easy to get carried away when you start instrumenting the analytics of ..<a class="more-link" href="https://solvingproduct.com/product-events-retention/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/product-events-retention/">How to Analyze Product Events to Improve Early Product Retention</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Evaluate Market Demand With Off-Brand Experiments</title>
		<link>https://solvingproduct.com/off-brand-experiments/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 02:02:31 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1144</guid>

					<description><![CDATA[<p>“The question was simple, if this wasn’t Toyota, would anybody even care?“ – David J. Bland, Co-Author of Testing Business Ideas Although Off-Brand Testing or Off-Brand Experiments are a type of A/B test, I think they&#8217;re worth looking at independently. While A/B tests generally use your company’s branding and official ..<a class="more-link" href="https://solvingproduct.com/off-brand-experiments/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/off-brand-experiments/">How to Evaluate Market Demand With Off-Brand Experiments</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Mailchimp Used Product-Led Onboarding to Segment Its Users</title>
		<link>https://solvingproduct.com/product-led-onboarding-mailchimp/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 01:37:11 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1131</guid>

					<description><![CDATA[<p>“The goal is to create a delightful experience. It’s to create a first impression that is so personalized, so useful that you’re delivering value in that first touch, or that first couple of touches. That’s super important.” – Guillaume Cabane, Growth Advisor As an early entrant to the email marketing ..<a class="more-link" href="https://solvingproduct.com/product-led-onboarding-mailchimp/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/product-led-onboarding-mailchimp/">How Mailchimp Used Product-Led Onboarding to Segment Its Users</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Introduce Continuous Discovery in Your Organization in 2026</title>
		<link>https://solvingproduct.com/continuous-discovery/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 01:05:16 +0000</pubDate>
				<category><![CDATA[Common Challenges]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1125</guid>

					<description><![CDATA[<p>“Teams that build continuous discovery into their DNA will become smarter than their investors, and build more successful companies.“ – Steve Blank, Creator of the Customer Development framework There are thousands of ways to learn from your users and customers to move your business forward. Unfortunately, without a plan and ..<a class="more-link" href="https://solvingproduct.com/continuous-discovery/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/continuous-discovery/">How to Introduce Continuous Discovery in Your Organization in 2026</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Analyze a Competitive Product Through Product Reviews</title>
		<link>https://solvingproduct.com/analyze-a-competitive-product/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 03:59:22 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1116</guid>

					<description><![CDATA[<p>“For any new idea I have, I make sure there are similar products out there, making money currently. Otherwise, the market may not support the executed idea.” – Paul Jarvis, Entrepreneur &#38; Author In B2B, but also in B2C, customer reviews are playing an increasingly important role in the buying ..<a class="more-link" href="https://solvingproduct.com/analyze-a-competitive-product/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/analyze-a-competitive-product/">How to Analyze a Competitive Product Through Product Reviews</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How LinkedIn Sales Navigator Found Its Core Value Through Value Proposition Testing</title>
		<link>https://solvingproduct.com/value-proposition-testing/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 03:31:17 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1112</guid>

					<description><![CDATA[<p>“In the factory we make cosmetics; in the drugstore we sell hope.” – Charles Revson, Revlon Co-Founder Sachin Rekhi went to work at LinkedIn in 2011 after Connected, the business he had built, was acquired by the social networking giant. A few years after joining the company, Sachin found himself ..<a class="more-link" href="https://solvingproduct.com/value-proposition-testing/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/value-proposition-testing/">How LinkedIn Sales Navigator Found Its Core Value Through Value Proposition Testing</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use Product Demos and Switch Interviews to Improve a Product&#8217;s Value</title>
		<link>https://solvingproduct.com/product-demo/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 02:57:34 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1105</guid>

					<description><![CDATA[<p>“Be wary of feedback that contradicts reaction. Lean in close and watch how people use it.” – Jake Knapp, Author of Sprint It can be a good idea to launch your product without a self-serve mode, as Brennan and the team at RightMessage did. Not only will it cut development ..<a class="more-link" href="https://solvingproduct.com/product-demo/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/product-demo/">How to Use Product Demos and Switch Interviews to Improve a Product&#8217;s Value</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Implement a Survey to Learn From Your Product&#8217;s Users and Customers</title>
		<link>https://solvingproduct.com/implement-a-survey/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 20:10:59 +0000</pubDate>
				<category><![CDATA[Customer Research Technique]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1096</guid>

					<description><![CDATA[<p>“A survey shouldn’t be a fallback for when you can’t do the right type of research.” – Erika Hall, Author of Just Enough Research On the surface, running a survey seems easy. After all, all you have to do is: create an account on SurveyMonkey, Typeform, or any of the ..<a class="more-link" href="https://solvingproduct.com/implement-a-survey/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/implement-a-survey/">How to Implement a Survey to Learn From Your Product&#8217;s Users and Customers</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
