<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - Solving Product</title>
	<atom:link href="https://solvingproduct.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://solvingproduct.com/category/case-study/</link>
	<description>Reveal Gaps, Ignite Growth, and Accelerate Any Tech Product with Customer Research</description>
	<lastBuildDate>Wed, 01 Feb 2023 21:13:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>How Mailchimp Used Product-Led Onboarding to Segment Its Users</title>
		<link>https://solvingproduct.com/product-led-onboarding-mailchimp/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 01:37:11 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1131</guid>

					<description><![CDATA[<p>“The goal is to create a delightful experience. It’s to create a first impression that is so personalized, so useful that you’re delivering value in that first touch, or that first couple of touches. That’s super important.” – Guillaume Cabane, Growth Advisor As an early entrant to the email marketing ..<a class="more-link" href="https://solvingproduct.com/product-led-onboarding-mailchimp/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/product-led-onboarding-mailchimp/">How Mailchimp Used Product-Led Onboarding to Segment Its Users</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How LinkedIn Sales Navigator Found Its Core Value Through Value Proposition Testing</title>
		<link>https://solvingproduct.com/value-proposition-testing/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 03:31:17 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1112</guid>

					<description><![CDATA[<p>“In the factory we make cosmetics; in the drugstore we sell hope.” – Charles Revson, Revlon Co-Founder Sachin Rekhi went to work at LinkedIn in 2011 after Connected, the business he had built, was acquired by the social networking giant. A few years after joining the company, Sachin found himself ..<a class="more-link" href="https://solvingproduct.com/value-proposition-testing/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/value-proposition-testing/">How LinkedIn Sales Navigator Found Its Core Value Through Value Proposition Testing</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Clarity Found the Buying Triggers of Its Best-Fit Customers</title>
		<link>https://solvingproduct.com/clarity-buying-triggers/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 04:46:43 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1040</guid>

					<description><![CDATA[<p>“Find out who you are and do it on purpose.” – Dolly Parton, Singer-Songwriter Dan Martell and Mike Wu created Clarity, a marketplace to help experts monetize their expertise, in 2012. When they started, there was no marketplace. Users could search a list of experts, sort by expertise, and schedule ..<a class="more-link" href="https://solvingproduct.com/clarity-buying-triggers/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/clarity-buying-triggers/">How Clarity Found the Buying Triggers of Its Best-Fit Customers</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Statflo Creates Team Alignment Across its Product Organization</title>
		<link>https://solvingproduct.com/statflo-team-alignment/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 03:16:55 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=1028</guid>

					<description><![CDATA[<p>“Nothing is more certain to cause a project to fail than a misunderstanding of the problem you are solving.” – Lenny Rachitsky, Product Management Expert As Statflo kept growing, the co-founders decided to split up the product by feature sets, and hire several more product managers. Although the split helped ..<a class="more-link" href="https://solvingproduct.com/statflo-team-alignment/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/statflo-team-alignment/">How Statflo Creates Team Alignment Across its Product Organization</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Build Customer Empathy in a Product Team or Product Organization</title>
		<link>https://solvingproduct.com/customer-empathy/</link>
					<comments>https://solvingproduct.com/customer-empathy/#comments</comments>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 04:32:48 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=981</guid>

					<description><![CDATA[<p>“I’ve never met anybody from any team that hasn’t been transformed by meeting real people in their environments. Some of them are shocked at how much they’ve changed after the meetings.” – Dr. Sam Ladner, Author of Practical Ethnography and Mixed Methods For the past decade, Dr. Sam Ladner has ..<a class="more-link" href="https://solvingproduct.com/customer-empathy/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/customer-empathy/">How to Build Customer Empathy in a Product Team or Product Organization</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solvingproduct.com/customer-empathy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Learn From Your Product&#8217;s Ultimate End Users in B2B2C</title>
		<link>https://solvingproduct.com/learn-b2b2c-products/</link>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 01:26:05 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=961</guid>

					<description><![CDATA[<p>“Every time we add another step to some system, the probability that the system works is reduced.” – Peter Bevelin, Author of Seeking Wisdom Early in his career, Simon Seroussi worked as a product manager for TravelClick, makers of a hotel reservation and booking platform. As a Business-to-Business-to-Consumer (B2B2C) organization, ..<a class="more-link" href="https://solvingproduct.com/learn-b2b2c-products/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/learn-b2b2c-products/">How to Learn From Your Product&#8217;s Ultimate End Users in B2B2C</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Statflo Used Contextual Inquiries to Find a Great Business Opportunity</title>
		<link>https://solvingproduct.com/statflo-contextual-inquiries/</link>
					<comments>https://solvingproduct.com/statflo-contextual-inquiries/#comments</comments>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 21:01:24 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=863</guid>

					<description><![CDATA[<p>“The reaction you get to a tool is usually a result of that workplace context.” – Dr. Sam Ladner, Author of Practical Ethnography and Mixed Methods Statflo’s co-founders, John Chapman and brothers Kevin and Ian Gervais, first began spending a lot of time in wireless stores when a contact of ..<a class="more-link" href="https://solvingproduct.com/statflo-contextual-inquiries/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/statflo-contextual-inquiries/">How Statflo Used Contextual Inquiries to Find a Great Business Opportunity</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solvingproduct.com/statflo-contextual-inquiries/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Learning from Customer Flows to Create the Ideal Voice Experience for Scientists</title>
		<link>https://solvingproduct.com/customer-flows/</link>
					<comments>https://solvingproduct.com/customer-flows/#comments</comments>
		
		<dc:creator><![CDATA[egarbugli]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 02:38:24 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">http://solvingproduct.com/?p=762</guid>

					<description><![CDATA[<p>As a trained chemist, Dan DeAlmeida had spent his entire career in and around laboratories before agreeing to join LabVoice as director of product management. Although he had worked in all sorts of labs, and had a good idea of how complex and dynamic of environments labs can be, he ..<a class="more-link" href="https://solvingproduct.com/customer-flows/">Continue Reading</a></p>
<p>The post <a href="https://solvingproduct.com/customer-flows/">Learning from Customer Flows to Create the Ideal Voice Experience for Scientists</a> appeared first on <a href="https://solvingproduct.com">Solving Product</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solvingproduct.com/customer-flows/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
